Mechanical Properties
| Material | Grade | Tensile | Hardness | Yield | Elongation |
| N/mm² | N/mm² | % | |||
| Gray Iron ASTM A48 - 83 | |||||
| 20 | ≥ 138 | ||||
| 25 | ≥ 172 | ||||
| 30 | ≥ 207 | ||||
| 35 | ≥ 241 | ||||
| 40 | ≥ 276 | ||||
| Ductile Iron ASTM A536 - 84 | |||||
| 18,45,65 | ≥ 414 | ||||
| 06,55,80 | ≥ 552 | ≥ 379 | ≥ 6 | ||
| 03,70,100 | ≥ 689 | ≥ 483 | ≥ 3 | ||
| 02,90,120 | ≥ 827 | ≥ 621 | ≥ 2 | ||
| Malleable Iron ASTM A47 - 84 | |||||
| 22010 | ≥ 340 | ≥ 220 | ≥ 10 | ||
| 24018 | ≥ 360 | ≥ 240 | ≥ 18 |






