Metal Properties: Copper Alloys

Mechanical Properties

  Grade Tensile Hardness Yield Elongation
    N/mm² BHN N/mm² %
Red Brass C83600 250   110 30
  C83800 240   110 25
Manganese Bronze C85200 650   330 20
  C86400 440   170 20
  C86800 560   260 22
  HTB3 400 190 400 11
Yellow Brass C85200 260 85 85 35
  C85400 230   80 35
  C85700 340   120 40
Tin Bronzes C90500 310   150 25
  C90900 270   130 15
Nickel Silvers C97300 240   110 20
  C97400 260   110 20
  C97600 310   165 20
  C97800 370   200 15
Aluminium bronze C95800/AB2 250 170 250 13




Chemical Composition

Click here for Chemical Composition










Site by Eshop Creator