Mechanical Properties
| Grade | Tensile | Hardness | Yield | Elongation |
| N/mm² | BNH | N/mm² | % | |
| LM25 | 140 | 55 | 80 | 2.0 - 3.0 |
| LM25TF | 250 | 90 | 200 | 0.0 - 2.0 |
| A356T6 | 230 | 70 | 160 | 5 |
| 356 | 130 | 55 | 120 | 2 |
Chemical Composition
| Al | Mn | Zn | Fe | Ni | Cu | Pb | Sn | Mg | Ti | |
| LM25 | Bal | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.05 | 0.2 - 0.6 | 0.2 | |
| A356 | Bal | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 - 0.45 | ||||
| 356 | Bal | 0.35 | 0.35 | 0.6 | 0.25 | 0.25 | 0.2 - 0.45 | 0.2 - 0.45 |






